Government Employer | Estimated Number of Employees | Product or Service |
---|---|---|
Fort George G. Meade | 62,680 | U.S. Department of Defense installation; 119 tenant organizations including the National Security Agency, Defense Information System Agency and U.S. Cyber Command |
Anne Arundel County Public Schools | 14,852 | County public education K-12 (employee number includes full-time, part-time & contractual employees |
State of Maryland | 12,256 | State government services |
BWI Thurgood Marshall Airport | 9,717 | Regional airport |
Anne Arundel County Government | 6,348 | Local government services |
U.S. Naval Academy/Naval Support Activity | 3,000 | Federal naval education facility and support facilities |
Anne Arundel Community College | 1,555 | Public two-year college |
U.S. Postal Service | 600 | Incoming mail service |
U.S. Coast Guard Yard & Tenant Command | 598 | U.S. Coast Guard, industrial supply, logistics and operational support |
City of Annapolis Government | 550 | Government services |
Private Employer | Estimated Number of Employees | Product or Service |
---|---|---|
Northrop Grumman | 9,500 | CHDQT, Electronic Systems Sector & marine division |
Anne Arundel Health System | 5,100 | Hospital |
Southwest Airlines | 4,857 | Airline |
Live! Casino and Hotel | 3,000 | Casino |
Univ of MD Baltimore Washington Medical Center | 3,328 | Hospital |
Amazon | 2,210 | Warehouse & Distribution |
Booz Allen Hamilton | 2,100 | Information assurance & signals intelligence solutions |
Allegis Group | 1,500 | HDQT, IT & engineering placement |
DXC Technologies | 1,230 | DoD contractor IT services |
Jacobs | 1,180 | Headquarters, IT services |
Raytheon Technologies | 1,160 | Aircraft & Avionic Telecommunications Systems |
Source: AAEDC (updated February 2022)